Certification work and service fees (Process certification: HACCP, GMP, GHP, Services (customer services - hairdressing, beauty, recreation - nursing homes, recreation - tourist camps, public catering establishments (coffee bars, tea houses, fast food restaurants, shops selling semi-finished and finished products):
Ажилчдын тоо | Анхны аудит өдөр (100%) | Магадлах аудит (1/3) өдөр | Давтан баталгаажуулалт (2/3) өдөр | Анхны аудит (үнэ төг) | Магадлах аудит (үнэ төг) | Давтан баталгаажуулалт (үнэ төг) |
5 хүртэл | 2 | 1 | 1.3 | 2,800,000 | 1,400,000 | 1,866,667 |
6–10 | 2.5 | 1.25 | 1.7 | 3,500,000 | 1,750,000 | 2,333,333 |
11–15 | 3 | 1.5 | 2.0 | 4,200,000 | 2,100,000 | 2,800,000 |
16–25 | 4 | 2 | 2.7 | 5,600,000 | 2,800,000 | 3,733,333 |
26–45 | 5 | 2.5 | 3.3 | 7,000,000 | 3,500,000 | 4,666,667 |
46–65 | 6 | 3 | 4.0 | 8,400,000 | 4,200,000 | 5,600,000 |
66–85 | 7 | 3.5 | 4.7 | 9,800,000 | 4,900,000 | 6,533,333 |
86–125 | 8 | 4 | 5.3 | 11,200,000 | 5,600,000 | 7,466,667 |
126–175 | 9 | 4.5 | 6.0 | 12,600,000 | 6,300,000 | 8,400,000 |
176–275 | 10 | 5 | 6.7 | 14,000,000 | 7,000,000 | 9,333,333 |
276–425 | 11 | 5.5 | 7.3 | 15,400,000 | 7,700,000 | 10,266,667 |
426–625 | 12 | 3.5 | 8.0 | 16,800,000 | 4,900,000 | 11,200,000 |
626–875 | 13 | 6.5 | 8.7 | 18,200,000 | 9,100,000 | 12,133,333 |
876–дээш | 14 | 7 | 9.3 | 19,600,000 | 9,800,000 | 13,066,667 |
Note: If the client is certified, it will be included in the audit fee. However, if the client does not meet the requirements for certification, a fee of 300,000 won will be charged for receiving the certification application and analyzing the documents.