Certification work and service fees (Process certification: HACCP, GMP, GHP, Services (customer services - hairdressing, beauty, recreation - nursing homes, recreation - tourist camps, public catering establishments (coffee bars, tea houses, fast food restaurants, shops selling semi-finished and finished products):
| Ажилчдын тоо | Анхны аудит өдөр (100%) | Магадлах аудит (1/3) өдөр | Давтан баталгаажуулалт (2/3) өдөр | Анхны аудит (үнэ төг) | Магадлах аудит (үнэ төг) | Давтан баталгаажуулалт (үнэ төг) |
| 5 хүртэл | 2 | 1 | 1.3 | 2,800,000 | 1,400,000 | 1,866,667 |
| 6–10 | 2.5 | 1.25 | 1.7 | 3,500,000 | 1,750,000 | 2,333,333 |
| 11–15 | 3 | 1.5 | 2.0 | 4,200,000 | 2,100,000 | 2,800,000 |
| 16–25 | 3.5 | 1.75 | 2.3 | 4,900,000 | 2,450,000 | 3,266,667 |
| 26–45 | 4 | 2 | 2.7 | 5,600,000 | 2,800,000 | 3,733,333 |
| 46–65 | 4.5 | 2.25 | 3.0 | 6,300,000 | 3,150,000 | 4,200,000 |
| 66–85 | 5 | 2.5 | 3.3 | 7,000,000 | 3,500,000 | 4,666,667 |
| 86–125 | 5.5 | 2.75 | 3.7 | 7,700,000 | 3,850,000 | 5,133,333 |
| 126–175 | 6 | 3 | 4.0 | 8,400,000 | 4,200,000 | 5,600,000 |
| 176–275 | 6.5 | 3.25 | 4.3 | 9,100,000 | 4,550,000 | 6,066,667 |
| 276–425 | 7 | 3.5 | 4.7 | 9,800,000 | 4,900,000 | 6,533,333 |
| 426–625 | 7.5 | 3.5 | 5.0 | 10,500,000 | 4,900,000 | 7,000,000 |
| 626–875 | 8 | 4 | 5.3 | 11,200,000 | 5,600,000 | 7,466,667 |
| 876–дээш | 8.5 | 4.25 | 5.7 | 11,900,000 | 5,950,000 | 7,933,333 |
Note: If the client is certified, it will be included in the audit fee. However, if the client does not meet the requirements for certification, a fee of 300,000 won will be charged for receiving the certification application and analyzing the documents.